Size guide
Size Guide
Each piece is handcrafted with care.
Find your perfect size with our detailed measurements.
Measurement Reference
Abaya & Kimono — Same measurement points apply to both styles
Abaya Size Chart
EU Sizing 52 – 60 — All measurements in centimetres
| Size | Your Height | ① Length | ② Bust | ③ Hips | ④ Shoulders | ⑤ Sleeves |
|---|---|---|---|---|---|---|
| 52 | Up to 155 cm | 132 | 97 | 112 | 40 | 54 |
| 54 | 156 – 162 cm | 137 | 102 | 117 | 41 | 55 |
| 56 | 163 – 167 cm | 142 | 107 | 122 | 42 | 56 |
| 58 | 168 – 172 cm | 148 | 117 | 132 | 43 | 58 |
| 60 | 173 cm and above | 153 | 122 | 137 | 44 | 58 |
Kimono Size Chart
Standard Sizing S – XL — All measurements in centimetres
| Size | ① Length | ② Bust | ③ Hips | ④ Shoulders | ⑤ Sleeves |
|---|---|---|---|---|---|
| S | 90 | 100 | 104 | 38 | 45 |
| M | 92 | 106 | 110 | 39 | 46 |
| L | 94 | 112 | 116 | 40 | 47 |
| XL | 96 | 118 | 122 | 41 | 48 |
How to Measure ?
Take your measurements flat on the garment
Length
From shoulder to hem
Bust
Bust circumference, at the fullest point
Hips
Hip circumference, at the widest point
Shoulders
From one shoulder seam to the other
Sleeves
From shoulder seam to wrist
Measurements refer to garment dimensions, not body measurements. If you're between two sizes, we recommend choosing the smaller size. Our team will be happy to help you find the perfect fit.